1-1818-413-3249 Thru -3260
$100.50
Cable P/N 7111141311
Quantity | Discount (%) | Price |
---|---|---|
1 - 9 | — | $100.50 |
10 - 24 | — | $100.50 |
25 - 49 | 8.18 % | $92.28 |
50 - 99 | 18.09 % | $82.32 |
100 - 249 | 27.35 % | $73.01 |
250 - 499 | 28.43 % | $71.93 |
500 - 999 | 29.42 % | $70.93 |
1,000+ | 30.37 % | $69.98 |
Request A Quote
Details
- STD Lead Time: 12 weeks
- MOQ: 10
- Interface Type 1: Type N Plug
- Interface Type 2: Type N Plug
- Interface Type 2: Type N Plug
- Datasheet: 1-1818-413-3249 Thru -3260