1-1818-413-3273 Thru -3284
$114.71
Cable P/N 7111141311
Quantity | Discount (%) | Price |
---|---|---|
1 - 9 | — | $114.71 |
10 - 24 | — | $114.71 |
25 - 49 | 8.39 % | $105.09 |
50 - 99 | 21.91 % | $89.58 |
100 - 249 | 24.31 % | $86.82 |
250 - 499 | 25.41 % | $85.56 |
500 - 999 | 26.44 % | $84.38 |
1,000+ | 27.43 % | $83.25 |
Request A Quote
Details
- STD Lead Time: 12 weeks
- MOQ: 10
- Interface Type 1: Type N Plug
- Interface Type 2: Type N Plug
- Interface Type 2: Type N Plug
- Datasheet: 1-1818-413-3273 Thru -3284