1-1818-524-WH36
$302.13
Cable P/N 7111252418
Quantity | Discount (%) | Price |
---|---|---|
1 - 9 | — | $302.13 |
10 - 24 | — | $302.13 |
25 - 49 | 7.88 % | $278.31 |
50 - 99 | 16.78 % | $251.43 |
100 - 249 | 25.66 % | $224.59 |
250 - 499 | 32.13 % | $205.07 |
500 - 999 | 36.43 % | $192.06 |
1,000+ | 38.03 % | $187.23 |
Request A Quote
Details
- STD Lead Time: 12 weeks
- MOQ: 10
- Interface Type 1: Type N Plug
- Interface Type 2: Type N Plug
- Interface Type 2: Type N Plug
- Datasheet: 1-1818-524-WH36