1-1818-524-WH42
$308.24
Cable P/N 7111252418
Quantity | Discount (%) | Price |
---|---|---|
1 - 9 | — | $308.24 |
10 - 24 | — | $308.24 |
25 - 49 | 7.87 % | $283.97 |
50 - 99 | 16.77 % | $256.55 |
100 - 249 | 25.54 % | $229.51 |
250 - 499 | 31.87 % | $209.99 |
500 - 999 | 36.11 % | $196.92 |
1,000+ | 37.72 % | $191.96 |
Request A Quote
Details
- STD Lead Time: 12 weeks
- MOQ: 10
- Interface Type 1: Type N Plug
- Interface Type 2: Type N Plug
- Interface Type 2: Type N Plug
- Datasheet: 1-1818-524-WH42