1-3636-606-5104 Thru -5112
$80.60
Cable P/N 7111460611
Quantity | Discount (%) | Price |
---|---|---|
1 - 9 | — | $80.60 |
10 - 24 | 4.4 % | $77.05 |
25 - 49 | 12.63 % | $70.42 |
50 - 99 | 22.12 % | $62.77 |
100 - 249 | 24.94 % | $60.50 |
250 - 499 | 33.04 % | $53.97 |
500 - 799 | 38.54 % | $49.54 |
800+ | 43.34 % | $45.67 |
Request A Quote
Details
- STD Lead Time: 12 weeks
- MOQ: 1
- Interface Type 1: SMA Straight Plug
- Interface Type 2: SMA Straight Plug
- Interface Type 2: SMA Straight Plug
- Datasheet: 1-3636-606-5104 Thru -5112