1-3636-620-5213 Thru 5224
$100.40
Cable P/N 7111462018
Quantity | Discount (%) | Price |
---|---|---|
1 - 9 | — | $100.40 |
10 - 24 | — | $100.40 |
25 - 49 | 58.11 % | $42.06 |
50 - 99 | 69.42 % | $30.70 |
100 - 249 | 70.2 % | $29.92 |
250 - 499 | 70.57 % | $29.55 |
500 - 999 | 70.93 % | $29.19 |
1,000+ | 71.28 % | $28.83 |
Request A Quote
Details
- STD Lead Time: 12 weeks
- MOQ: 10
- Interface Type 1: SMA Straight Plug
- Interface Type 2: SMA Straight Plug
- Interface Type 2: SMA Straight Plug
- Datasheet: 1-3636-620-5213 Thru 5224