1-3637-600-5207 Thru 5212
$100.39
Cable P/N 7111460018
Quantity | Discount (%) | Price |
---|---|---|
1 - 9 | — | $100.39 |
10 - 24 | — | $100.39 |
25 - 49 | 58.11 % | $42.05 |
50 - 99 | 66.8 % | $33.33 |
100 - 249 | 67.64 % | $32.49 |
250 - 499 | 68.04 % | $32.08 |
500 - 999 | 68.43 % | $31.69 |
1,000+ | 68.82 % | $31.30 |
Request A Quote
Details
- STD Lead Time: 12 weeks
- MOQ: 10
- Interface Type 1: SMA Straight Plug
- Interface Type 2: SMA Right Angle Plug
- Interface Type 2: SMA Right Angle Plug
- Datasheet: 1-3637-600-5207 Thru 5212