224CCSF
$61.07
ADAP,STRAIGHT SMK(F) TO SMK(F)
Quantity | Discount (%) | Price |
---|---|---|
1 - 49 | — | $61.07 |
50 - 99 | — | $61.07 |
100 - 249 | 34.67 % | $39.90 |
250 - 499 | 62.09 % | $23.15 |
500 - 999 | 66.84 % | $20.25 |
1,000 - 2,499 | 69.67 % | $18.52 |
2,500 - 4,999 | 72.08 % | $17.05 |
5,000+ | 74.29 % | $15.70 |
Request A Quote
Details
- STD Lead Time: 12 weeks
- MOQ: 50
- Interface Type 1: SMK
- Interface Type 2: SMK
- OHM: 50
- Body Style: STRAIGHT
- Gender: FEMALE-FEMALE
- Mount:
- Hermetic: N
- Body Plating: PASSIVATE
- Datasheet: 224CCSF