KU1836-024
$255.14
Cable P/N 7111250418
Quantity | Discount (%) | Price |
---|---|---|
1 - 9 | — | $255.14 |
10 - 24 | — | $255.14 |
25 - 49 | 7.96 % | $234.82 |
50 - 99 | 16.89 % | $212.05 |
100 - 249 | 20.25 % | $203.47 |
250 - 499 | 28.64 % | $182.07 |
500 - 999 | 35.44 % | $164.72 |
1,000+ | 40.04 % | $152.99 |
Request A Quote
Details
- STD Lead Time: 12 weeks
- MOQ: 10
- Interface Type 1: Type N Plug
- Interface Type 2: SMA Straight Plug
- Interface Type 2: SMA Straight Plug
- Datasheet: KU1836-024