WHU18-3737-036
$316.88
Cable P/N 7111250418
Quantity | Discount (%) | Price |
---|---|---|
1 - 9 | — | $316.88 |
10 - 24 | — | $316.88 |
25 - 49 | 14.81 % | $269.95 |
50 - 99 | 25.9 % | $234.82 |
100 - 249 | 38.98 % | $193.36 |
250 - 499 | 43.75 % | $178.25 |
500 - 999 | 49.4 % | $160.33 |
1,000+ | 50.7 % | $156.22 |
Request A Quote
Details
- STD Lead Time: 12 weeks
- MOQ: 10
- Interface Type 1: SMA R/A Plug
- Interface Type 2: SMA R/A Plug
- Interface Type 2: SMA R/A Plug
- Datasheet: WHU18-3737-036